Races
There are many different races in the world, each with their own distinct advantages and disadvantages in the following areas:
- Offense: Your offensive power while attacking other empires.
- Defense: Your defensive power when being attacked by other empires.
- Building: How quickly you can construct (and demolish) structures.
- Upkeep*: The amount of money you must pay for upkeep on your military units.
- Magic: Your magical power, used when casting spells and when other empires cast spells on you.
- Industry: Your ability to produce military units.
- Economy: Your Per Capita Income, how much money your citizens make each turn.
- Exploration: How much land you gain per turn spent exploring.
- Market*: The prices of military units on the private market.
- Consumption*: The amount of food your population and military consumes each turn.
- Energy: The rate at which your wizards produce mana.
- Agriculture: The rate at which your farms produce food.
Scroll left and right to see more attributes
Race | Offense | Defense | Building | Upkeep* | Magic | Industry | Economy | Exploration | Market* | Consumption* | Energy | Agriculture |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Elf | -14% | -2% | -10% | 0% | 18% | -12% | 2% | 12% | 0% | 0% | 12% | -6% |
Dwarf | 6% | 16% | 16% | -8% | -16% | 12% | 0% | -18% | -8% | 0% | 0% | 0% |
Troll | 24% | -10% | 8% | 0% | -12% | 0% | 4% | 14% | -12% | 0% | -8% | -8% |
Gnome | -16% | 10% | 0% | 6% | 0% | -10% | 10% | -12% | 24% | 0% | -12% | 0% |
Gremlin | 10% | 6% | 0% | 0% | -10% | -14% | -20% | -6% | 8% | 14% | -6% | 18% |
Orc | 16% | 0% | 4% | -14% | -4% | 8% | 0% | 22% | 0% | -10% | -14% | -8% |
Drow | 14% | 6% | -12% | -10% | 18% | 0% | 0% | -16% | 0% | 0% | 6% | -6% |
Goblin | -18% | -16% | 0% | 18% | 0% | 14% | 0% | 0% | -6% | 8% | 0% | 0% |
Hobbit | -6% | 10% | -6% | 6% | 0% | -8% | -4% | -8% | 8% | -8% | 0% | 16% |
Ghoul | 0% | 8% | -8% | 9% | -12% | 10% | 0% | -6% | -8% | 3% | -6% | 8% |
Minotaur | 17% | 11% | -6% | -9% | -16% | 5% | 14% | 12% | -11% | -8% | -10% | 4% |
Vampire | 12% | -8% | -4% | 11% | 0% | 12% | 9% | -16% | -4% | -10% | 0% | -2% |
Pixie | -18% | -15% | -15% | 6% | 10% | -10% | 10% | 0% | 2% | 14% | 10% | -10% |
For all of the above values, a positive percentage works to your empire's advantage while a negative percentage acts as a penalty. For attributes noted with a "*", this may seem backwards - for example, a food consumption penalty (negative) will increase how much food your units require, while an upkeep bonus (positive) will *decrease* your expenses.